Website | https://marketing.xiglutecoin.io/ |
Whitepaper | https://xiglutecoin.io/WhitePaper.pdf |
Block Explorer | https://etherscan.io/token/0x89d3c0249307ae570a316030764d12f53bb191fd |
Community | ![]() ![]() |
Market Cap | $925.64 k |
Market Dominance | - |
Market Cap Rank | 1035 |
All-Time High | $0.00000 |
Date of ATH | 05/20/2021 |
Circulating Supply | 1,359,784,035,182 |
% in Circulation | 0.74% |
Day Low$0.00000 Day High$0.00000 | |
Previous Close | $0.00000 |
Open | $0.00000 |
Day High | $0.00000 |
Day Low | $0.00000 |
Trading Volume | $23.66 k |
Transparent Volume | - |
Transparency Grade | D (Fair) |
1H | 1D | 1W | 1M | 1Y |
---|---|---|---|---|
+2.26% | -1.40% | -1.33% | -28.53% | -71.10% |