Website | https://neutrino.at/ |
Whitepaper | - |
Block Explorer | https://wavesexplorer.com/assets/DG2xFkPdDwKUoBkzGAhQtLpSGzfXLiCYPEzeKH2Ad24p |
Community | ![]() ![]() |
Market Cap | $845.41 M |
Market Dominance | 0.06% |
Market Cap Rank | 75 |
All-Time High | $1.07933 |
Date of ATH | 03/19/2020 |
Circulating Supply | 877,332,045 |
% in Circulation | 100.00% |
Day Low$0.95959 Day High$0.96807 | |
Previous Close | $0.96045 |
Open | $0.96697 |
Day High | $0.96807 |
Day Low | $0.95959 |
Trading Volume | $612.17 k |
Transparent Volume | - |
Transparency Grade | D (Fair) |
1H | 1D | 1W | 1M | 1Y |
---|---|---|---|---|
-0.15% | +0.33% | +10.92% | -2.70% | -1.63% |