Website | https://www.paxos.com/paxgold |
Whitepaper | https://www.paxos.com/pax-gold-whitepaper |
Block Explorer | https://etherscan.io/token/0x45804880de22913dafe09f4980848ece6ecbaf78 |
Community | ![]() ![]() |
Market Cap | $602.54 M |
Market Dominance | 0.04% |
Market Cap Rank | 97 |
All-Time High | $2,092.56468 |
Date of ATH | 08/06/2020 |
Circulating Supply | 330,002 |
% in Circulation | 100.00% |
Day Low$1,817.90491 Day High$1,822.85915 | |
Previous Close | $1,836.53426 |
Open | $1,821.86357 |
Day High | $1,822.85915 |
Day Low | $1,817.90491 |
Trading Volume | $40.32 M |
Transparent Volume | $15.17 M |
Transparency Grade | C (Fair) |
1H | 1D | 1W | 1M | 1Y |
---|---|---|---|---|
-1.35% | -0.58% | -3.28% | -8.03% | -3.87% |