Website | https://compound.finance/ |
Whitepaper | - |
Block Explorer | https://etherscan.io/token/0xf650c3d88d12db855b8bf7d11be6c55a4e07dcc9 |
Community | ![]() |
Market Cap | $565.01 M |
Market Dominance | 0.04% |
Market Cap Rank | 101 |
All-Time High | $0.02227 |
Date of ATH | 05/14/2022 |
Circulating Supply | 25,852,038,421 |
% in Circulation | 100.00% |
Day Low$0.02185 Day High$0.02185 | |
Previous Close | $0.02183 |
Open | $0.02185 |
Day High | $0.02185 |
Day Low | $0.02185 |
Trading Volume | $6.08 M |
Transparent Volume | $1.95 k |
Transparency Grade | D (Fair) |
1H | 1D | 1W | 1M | 1Y |
---|---|---|---|---|
-1.43% | +0.12% | -1.32% | -0.03% | +2.89% |